| MBE conversion charts from CA - 1998 2002 2003
2002-2003
MBE scaling formula which was used in July 2003 is nearly identical to the
scaling formula for February 2002, i.e. Scaled Score = [(8.7451 x
Raw Score) + 301.8968]/10. (You have to divide by 10 to convert the
Calif. scaled score to the score reported by NCBE).
1998
The July 1998 conversion chart listed the scores as follows:
> >
> > 167-173 176-180 99.3-99.8
> > 161-166 171-175 97.9-99.2
> > 155-160 166-170 94.5-97.5
> > 149-154 161-165 88.7-93.7
> > 143-148 156-160 80.4-87.5
> > 136-142 151-155 68.3-77.2
> > 130-135 146-150 56.5-66.5
> > 124-129 141-145 44.5-54.4
> > 118-123 136-140 33.0-42.5
> > 111-117 131-135 21.8-29.5
> > 105-110 126-130 14.2-20.4
> > |